| Management number | 229436584 | Release Date | 2026/05/31 | List Price | US$43.10 | Model Number | 229436584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fresh and functional, the Comet is ready for the day ahead. With an independent 16" laptop compartment and a roomy main compartment with internal organization, it travels seamlessly from campus or commute and more. Constructed from bluesign approved, 100% recycled nylon main body fabric, it features a comfortable AirScape backpanel, BioStretch harness and reinforced grab handle.
| UPC | 843820192063 |
|---|---|
| ASIN | B0DS6LGVGF |
| Size | One Size |
| Color | Tungsten/Soundwave Grey Heather |
| Pattern | Solid |
| Brand Name | Osprey |
| Model Name | Comet 30 |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Shoulder Strap |
| Item Weight | 1.93 Pounds |
| School Type | College/University |
| Manufacturer | Osprey |
| Style Number | 10006246 |
| Material Type | bluesign® APPROVED, 100% recycled 210D nylon w/ ripstop, DWR treatment made without PFAS |
| Product Style | Backpack |
| Item Type Name | Backpack |
| Outer Material | bluesign® APPROVED, 100% recycled 210D nylon w/ ripstop, DWR treatment made without PFAS |
| Storage Volume | 30 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Lining Description | bluesign® APPROVED, 100% recycled 200D polyester, DWR treatment made without PFAS |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 10006246 |
| Item Dimensions D x W x H | 11.4"D x 12.2"W x 18.9"H |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, Travel, Work |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form